![]() Neo | ![]() Neo² | ![]() Neo³ | ![]() Primo | ![]() Maestro | ![]() Minor 4S | ![]() Major 4S | |
| Performance | |||||||
| Engine selection | 230 V / 1~ (not available in USA/Canada) | 230 V / 1~ (not available in USA/Canda) | 380 V / 3~ (not available in USA/Canada) | 4,0 HP Honda GC135 | 5,5 HP Elect. 380 V/3~ (4000W) (not available in USA/Canada) | 5,5 HP Elect. 380 380 V/3~ (4000 W) (not available in USA/Canada) | 9,0 HP B&S Vanguard |
|---|---|---|---|---|---|---|---|
| 5,5 HP B&S Intek | 6,0 HP Honda GC190 | 9,0 HP Honda GX270 | |||||
| 6,5 HP B&S Vanguard | PTO | ||||||
| 6,5 HP Honda GX200 | |||||||
| Power (W/DIN HP) | 2500/3,5 | 2500/3,5 | 3500/4,8 | ||||
| Shreddable timberdiameter | 30 mm / 1,2 inch | 35 mm / 1,4 inch | 35 mm / 1,4 inch | 35 mm | 40 mm / 1,6 inch | 45 mm / 1,8 inch | 55 mm / 2,2 inch |
| Chopping speed (cuts/min) | 36.000 | 36.000 | 36.000 | 18.000 | 36.000 | 24.000 | |
| Capacity (full box/h) | 6 | 8 | 10 | 8 | 12 | 16 | 24 |
| Shredding technology | ELIET Chopping PrincipleTM | ELIET Chopping PrincipleTM | ELIET Chopping PrincipleTM | ELIET Chopping PrincipleTM | ELIET Chopping PrincipleTM | ELIET Chopping PrincipleTM | ELIET Chopping PrincipleTM |
| Knives | 12 ELIET RESIST(TM knives (reversible) | 12 ELIET RESISTTM knives (reversible) | 12 ELIET RESISTTM knives (reversible) | 6 RESISTTM knives (reversible) | 12 RESISTTM knives (reversible) | 12 HS-steel (reversible) | 20 HS steel (reversible) |
| Noise reduction | composite housing, vibration absorbing rubber silencers | composite housing, vibration absorbing rubber silencers | composite housing, vibration absorbing rubber silencers | ||||
| Durability | thermal motor protection | thermal motor protection | thermal motor protection | ||||
| Chassis | composite | composite | composite | steel | steel | steel 2,5 - 3 mm / 0.10 - 0.12 inch | steel 2,5 - 3mm |
| Feed intake opening | clover 4x45 mm / 4x1.8 inch | Ø 160 mm / Ø 6,4 inch | Ø 160 mm / 6,4 inch | 220x300 mm / 8,8x12 inch | 350 x 300 mm (WxH) / 14 x 12 inch | ||
| Feed height | 1140 mm | 1390 mm | 1390 mm / 56 inch | 1200 mm / 48 inch | 1200 mm | 750 mm / 30 inch | |
| Collecting box capacity | 50 L / 11 gallon | 50 L / 11 gallon | 50 L / 11 gallon | 60 L / 13 gallon | 125 L / 27,5 gallon | ||
| Safety | motor brake | motor brake | motor brake | ||||
| Storage dimensions (LxWxh in mm/inch) | 700x600x750 mm | 800 x600x1100 mm | 800x600x1100mm | 740x500x740 mm | 800x480x1040 mm | ||
| 28x24x30 inch | 32x24x44 inch | 32x24x44 inch | 29x20x29 inch | 31x19x41 inch | |||
| Wheels (Ø x W / material) | 250x65 mm/alu | 250x65mm/alu | 250x65mm/alu | 200x50 full rubber tires | 3.00 - 4/4 ply | pneumatic tyres 4.00 - 4/4 ply | |
| 10x2.6 inch/alu | 10x2,6 inch/alu | 10x2,6 inch/alu | |||||
| Rotor | 2 discs with 12 blades in total | 2 discs with 12 blades in total | 2 discs with 12 blades in total | ||||
| Cutting width | 130 mm/5.2 inch | 130 mm / 5,2 inch | 130 mm | 220 mm / 8,8 inch | |||
| Transmission | direct | direct | direct | direct | direct | V-belt XPA 1600 | V-belt XPA 1600 |
| dB(A) | 94 dB(A) | 94 dB(A) | 94 dB(A) | 109.8 dB(A) | 110 dB(A) | 109 dB(A) | 111 dB(A) |
| Design | |||||||
| Dimensions (LxWxH in mm/inch) | 700x600x1230 mm | 800x600x1470mm | 800x600x1470 mm | 1380x500x1330 mm | 1380x640x1260 mm | 1250x520x1100 mm | 1290x630x1280 mm |
| 28x24x49 inch | 32x24x59 inch | 32x24x59 inch | 54x20x52 inch | 54x25x50 inch | 49x20x43 inch | 51x25x50 inch | |
| Weight | 40 kg / 88,4 pound | 43 kg / 95 pound | 43 kg / 95 pound | 32 kg / 71 pounds | 50 kg / 111 pounds | 65 kg / 144 pounds | 120 kg / 265 pounds |
| Options | |||||||
| Poke | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Multi-purpose grating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bag support | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |










