![]() Spiker | ![]() E401 | ![]() E450 | |
| Performance | |||
| Engine selection | 3,0 HP Elec. mono 2200 Watt | 3,5 HP B&S STD | Honda 5 pk / 5,5 HP |
|---|---|---|---|
| 4,0 HP Honda GC 135 | |||
| 4,0 HP Honda GX120 | |||
| Chassis | steel plate 2,5 mm | Steel 2 & 3 mm | |
| Dept adjuster | front: continiously | front: Continiously | front: Continiously |
| rear: 2-position | rear: 2-position | ||
| Blade spacing | 25 mm | ||
| Blade choice | Ø 4,2 mm / 0,16 inch | 25 mm | |
| Fixed blades (number/thickness) | 14 / 2,5 mm | ||
| Loose blades (number/thickness) | - | ||
| Double cut blades (number/thickness) | - | ||
| Clutch | Vertical Belt Tension | Vertical Belt Tension | |
| Handlebar | foldable | Foldable | |
| Number of knives | 16 fixed blades | ||
| Collecting box capacity | 60 L | optional | |
| Wheels (Ø x W / material) | front: alu diam. 250 mm x 40 mm, large size double ball bearings 45 mm | ||
| back: alu diam. 250 mm x 40 mm, large size double ball bearings 45 mm | |||
| Transmission | V-belt | V-belt | |
| Design | |||
| Operating width | 380 mm / 15,2 inch | 400 mm | 45 cm |
| Dimensions (LxWxH in mm/inch) | 900x600x950 mm / 36x24x38 inch | 1100 x 600 x 1050 mm | |
| 44 x 24 x 42 inch | |||
| Weight | 33 kg / 73 pounds | 40 kg | 51 kg |
| 112 pounds | |||
| Comfort | mud scrapers | ||
| fold-down handlebar | |||




