![]() Major 4S | ![]() Prof IV | ![]() Super Prof | ![]() Ultra Prof | ![]() Mega Prof | |
| Performance | |||||
| Engine selection | 9,0 HP B&S Vanguard | 10 HP driving power | 18 HP B&S Vanguard | 22 HP Honda GX 670 | 31 HP B&S Vanguard 3/LC 950 Turbo D |
|---|---|---|---|---|---|
| 9,0 HP Honda GX 270 | 13 HP B&S Vanguard | 24 HP B&S Vanguard | |||
| 13 HP Honda GX 390 (STD, Hydro, ZR) | |||||
| Hydraulic Pump | Sauer Sundstrand 0.76 cc- 180 bar (Hydro / Hydro-ZR) | Sauer Sundstrand 3.2 cc - 210 bar | GR2 4,9s cc - 210 bar | ||
| Hydraulic Pump | Sauer Sundstrand 0.76 cc- 180 bar (Hydro / Hydro-ZR) | Sauer Sundstrand 3.2 cc - 210 bar | hydrolic engine | ||
| Shreddable timberdiameter | 55 mm / 2,2 inch | 80 mm/ 3,2 inch | 120 mm / 4,8 inch | 140 mm / 5,6 inch | 150 mm / 6 inch |
| Engine start system | electrical | Electrical | electrical | ||
| Capacity (full box/h) | 2,4 m³ chips/hour | 3 m³ chips/hour | 6 m³ chips/hour | 8m³ chips/hour | 10 m³ chips/hour |
| Shredding technology | ELIET Chopping principleTM | ELIET Chopping principleTM | ELIET Chopping principleTM | ELIET Chopping PrincipleTM | ELIET Chopping principleTM |
| Wheel traction | Danfoss (Hydro-ZR) | Hydraulic engine : Danfoss (ZR / ZR-ABM / CC) | Hydraulic engine 125cc | ||
| ABM (Anti-blocking-system) | option | yes | yes | ||
| Chassis | Steel 2.5 - 3 mm | Steel 3 mm | Steel 3 and 4 mm | Steel 10 mm | |
| Number of knives | 20 HS-Steel (reversable) | 24 HS-Steel (reversable) | 24 RESISTTM knives (reversible) | 24 RESISTTM/10 blades (reversible) | 24 RESIST Pro TM blades (reversible) |
| Feed intake opening | 350 x 300 mm (L x W) / 14 x 12 inch | 520 x 340 mm (WxH) | 660 x 510 mm | 570 x 700 mm (WxH) / 22,8 x 28 inch | |
| Feed height | 1000 mm | 40" | 1000 mm / 40 " | ||
| Infeed conveyor | 850 x 500 mm | ||||
| Diameter infeed roller | 230 mm | ||||
| Output height | 4 ft | 1500 mm / 5 ft | |||
| Capacity of the fuel tank | 5,3 gallons | ||||
| Cylinder capacity (cc) | 560 | 627 , 670 (B&S, Honda) | 950 | ||
| Cooling | Air cooled | Air cooled | Water cooled | ||
| Chipping capacity | 220 cubic ft/h | 300 cubic ft/h | 360 cubic ft/h | ||
| Speed controller for infeed roller | option | yes | yes | ||
| Cutting width | 18 1/2 " | 18.1/2" | 18 1/2 " | ||
| Transmission | V-belt Gates Guard Power XPA 1600 | V-belt Gates Guard Power XPA 1800 | V-belt Gates Quad Power II XPB 2360 | 2V drive belt XPB 2280 | 2 belts XPB 2800 |
| Feed assistance | feed roller | Feed roller: Ø 5-1/2" | feed roller | ||
| Width of the belt conveyor: 13-3/4" | |||||
| Feed roller speed governor | |||||
| Power control | ELIET ABM | ELIET ABM (Anti Blocking system) | ELIET ABM | ||
| Hour meter | option | option | yes | yes | yes |
| Tachometer | yes | yes | option | ||
| dB(A) | 111 dB(A) | 115 dB(A) | 115 dB(A) | 115 dB(A) | 115 dB(A) |
| Design | |||||
| Dimensions (LxWxH in mm/inch) | 1290x630x1280 mm | 1600x710x1350 mm | 1830x835x1380 mm | 2080x890x1410 mm | 2400x890x1440 mm |
| 51x25x50 inch | 63x28x53 inch | 72x33x54 inch | 82x35x56 inch | 94x35x57 inch | |
| Ecological | Exhaust Catalytic Converter | ||||
| Reduction : CO : 87% / HC : 90% / Nox 85% | |||||
| Noise reduction | Designed to have a low sound power level. | ||||
| Noise absorbing polyester cocoon | |||||
| Laeq : 90 dB(A) | |||||
| Discharge system | Safe and quiet transport system | safe and quiet transport system | |||
| 20" belt conveyor | 6 ft auger | ||||
| Weight | 120 kg / 265 pounds | 221 kg (STD) | 332 kg / 732 lbs (STD) | 990 lbs | 865 kg / 1908 lbs |
| 256 kg (Hydro) | 352 kg / 776 lbs (ZR) | ||||
| 258 kg (Hydro-ZR) | 355 kg / 783 lbs (ZR-ABM) | ||||
| 223 kg (PTO) | 420 kg / 926 lbs (CC) | ||||
| Comfort | Designed for easy maintenance | ||||
| Folding back the belt conveyor is possible | |||||
| for easy access to the blades. | |||||
| Options | |||||
| Conveyer (max height 2m) | ![]() | ![]() | ![]() | ![]() | ![]() |
| Double traction wheels | ![]() | ![]() | ![]() | ![]() | ![]() |
| Output height 2m | ![]() | ![]() | ![]() | ![]() | ![]() |
| Multi-purpose grating | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shaft with slip clutch (PTO) | ![]() | ![]() | ![]() | ![]() | ![]() |
| Agriculture Tires | ![]() | ![]() | ![]() | ![]() | ![]() |
| EcoEye system | ![]() | ![]() | ![]() | ![]() | ![]() |
| Double wheels | ![]() | ![]() | ![]() | ![]() | ![]() |








