![]() Snowbob 8014T | ![]() Snowbob 9018T | |
| Performance | ||
| Engine selection | Subaru EX40 | B&S Vanguard |
|---|---|---|
| Number of cylinders | 2 | |
| Power (W/DIN HP) | 10,3/14 | |
| Power: KW/HP, DIN | 13,3/18 | |
| Engine start system | Electric | Electric |
| Working width | 810 mm | 910 mm |
| Working height | 550 mm | 600 mm |
| Clearing capacity | 70 T/h | 115T/h |
| Throwing distance | 17 m | 25 m |
| Auger | 5 mm Hardox steel | 5 mm Hardox steel |
| Dept adjuster | Electric | |
| Auger Transmission | PTO | PTO |
| Auger lifting | -30 mm <> 200 mm | |
| Auger protection | Pos A: fixed | Friction disc |
| Pos B: stepless | ||
| Auger lifting control | Electro-hydraulic | |
| Auger tilting | -18 ° <> +18° | |
| Auger tiling control | Electro-hydraulic | |
| Discharge chute control | Electric | Electric |
| Outblow pipe | Foldable | |
| Discharge chute rotation | 220° | 225° |
| Deflector | Double | |
| Deflector control | Electric | Electric |
| Track drive | Hydrostatic | 2 x Hydrostatic |
| Driving speed (km/h) | 4 km/h < 0 > 4 km/h | 2 Speed (work - transport) |
| Speed range | Work : - 1,5 <> + 1,5 km/h | |
| Transport : - 5 <> + 5 km/h | ||
| Track lenght | 665 mm | 1030 mm |
| Ground contact length | 700 mm | |
| Track width | 150 mm | 200 mm |
| Track drive base | 850 mm | |
| Lights | 55 W | 3 x 55 W |
| Capacity of the fuel tank | 18 L | |
| Oil tank content | 8 L | |
| dB(A) | 106 dB(A) | |
| Design | ||
| Dimensions (LxWxH in mm/inch) | 1540 mm x 810 mm x 1430 mm | 1940 mm x 920 mm x 1590 mm |
| Weight | 250 kg | 350 kg |
| Comfort | Joystick steering | |
| Maintenance meter | ||
| Body heating | ||
| Hands heating | ||
| Options | ||
| Spikes | ![]() | ![]() |
| Support wheels | ![]() | ![]() |
| Extended exhaust pipe | ![]() | ![]() |





