![]() GZC 750 | ![]() GZC 1000 | ![]() DZC 550 | ![]() DZC 750 | |
| Performance | ||||
| Engine selection | 6,5 HP B&S Vanguard | 9 HP Honda GX270 | 9 hp Honda GX270 | 13 HP Honda GX390 |
|---|---|---|---|---|
| Hydraulic Pump | 2 x 10cc | 2 x 10cc | ||
| Hydraulic motor | 2 x 400cc | 2 x 400cc | ||
| Gearbox | 4 forward | 4 km/h forward | moving forward 2.5 MPH | |
| -2 reverse | -2 km/h reverse | in reverse 2.5 MPH | ||
| Knives | 18 knives | |||
| Collecting box capacity | 95 liter | |||
| Seedcontainer | 61 L / 13 gallon | 93 L/ 21 gallon | 40 liter | 12 gallons / 26 lbs |
| Seedoutput adjustment | 0 to 10 lbs / 10.000 sq.ft | |||
| Permanently sharp bladesTM | yes | Yes | ||
| Blade spacing | 27 mm | 1" | ||
| Height adjustable handle | 3 x 600 mm | 3 x 600 mm | ||
| Blade | 24 blades | |||
| Dept adjuster | 0 to -40 mm | 0" to 1-1/8" | ||
| Oscillation | Slow : 407 mouvements/ min | Slow : 407 mouvements/ min | ||
| Fast : 590 mouvements/ min | Fast : 509 mouvements/ min | |||
| Rear roller width | 710 mm | 1030 mm | ||
| Hopper width | 600 mm | 902 mm | ||
| Vibrating harrow height adjustment | 6 x 10 mm | 6 x 10 mm | ||
| Design | ||||
| Operating width | 550 mm | 30" | ||
| Dimensions (LxWxH in mm/inch) | 1990x820x1140 mm | 1990x1140x1140 mm | 1900 x 700 x 1040 mm | 2500x920x1000 mm |
| 79"x32"x45" | 79x45x45 inch | 98x36x39 inch | ||
| Weight | 385 kg / 852 pounds | 415 kg / 917 pounds | 241 kg | 400 kg / 884 pounds |
| Options | ||||
| Roll scraper | ![]() | ![]() | ![]() | ![]() |
| Smooth roller | ![]() | ![]() | ![]() | ![]() |
| Frontweigt | ![]() | ![]() | ![]() | ![]() |
| Steps | ![]() | ![]() | ![]() | ![]() |
| Seedcollector | ![]() | ![]() | ![]() | ![]() |







