This website uses cookies to improve your user experience. By continuing to surf, you agree with our Cookie and Privacy Policy. Accept
E501
Specifications
Performance | |
| Engine selection | 6,5 HP Honda GP200 |
| 6,5 HP Honda GX200 | |
| Operating width | 500 mm / 20 inch |
| Permanently sharp blades™ | Yes |
| Fixed blades (number/thickness) | 18 / 3 mm |
| Loose blades (number/thickness) | 34 / 2,5 mm |
| Double Cut™ blades (number/thickness) | 32 / 1,5 mm |
| Chassis | Steel 3 mm |
| Clutch | Vertical Belt Tension |
| Depth adjuster | front: Countinuously rear: 2 position |
| Handlebar | Floating |
| Transmission | V-belt XPA800 |
Design | |
| Dimensions (L x W x H in mm / inch) | 1200 x 740 x 1000 mm / 47 x 29 x 39 inch |
| Weight | 63 kg / 139 pounds |
-1.jpg)