This website uses cookies to improve your user experience. By continuing to surf, you agree with our Cookie and Privacy Policy. Accept
GZC 1000
Specifications
Performance | |
| Engine selection | 9,0 HP Honda GX270 |
| Hydraulic Pump | 2 x 10cc |
| Hydraulic motor | 2 x 400cc |
| Gearbox | 4 km/h forward -2 km/h reverse |
| Oscillation | Slow : 407 mouvements/ min Fast : 509 mouvements/ min |
| Seedcontainer | 93 L / 21 US gallon |
| Rear roller width | 1030 mm |
| Hopper width | 902 mm |
| Vibrating harrow height adjustment | 6 x 10 mm |
Design | |
| Dimensions (L x W x H in mm / inch) | 1990 x 1140 x 1140 mm / 79 x 45 x 45 inch |
| Weight | 415 kg / 917 pounds |
Options | |
| Roll scraper | 1 |
| Smooth roller | 1 |
| Front weight | 1 |
| Steps | 1 |
| Seedcollector | 1 |

