This website uses cookies to improve your user experience. By continuing to surf, you agree with our Cookie and Privacy Policy. Accept
DZC 600
Specifications
Performance | |
| Engine selection | 9,0 HP Honda GX270 |
| Operating width | 600 mm - 22" |
| Blade Choice | Permanently Sharp BladesTM/Hardox |
| Depth adjuster | 8 - 10 mm |
| Number of blades | 57 |
| Rotor | Ø 260 mm |
| Groove spacing | 22 mm - 0.86" |
| Seed transportation | Helix Seed DuctTM |
| Volume of seed container | 70 L |
| Seed Flow | 0 - 31 gr/m² |
| Driving speed | 2,4 km/hour |
| Rollertransmission | rear roller (100 mm - 3.9" diam.) |
Design | |
| Dimensions (L x W x H in mm / inch) | 1550 x 760 x 1020 mm / 61" - 30" - 40" |
| Weight | 129 kg - 273 lbs |
