This website uses cookies to improve your user experience. By continuing to surf, you agree with our Cookie and Privacy Policy. Accept
E750
Specifications
Performance | |
Engine selection | 9,0 HP Honda GX 270 |
10 HP B&S Vanguard | |
Operating width | 750 mm / 30 inch |
Permanently sharp blades™ | Yes |
Fixed blades (number/thickness) | 25 / 3 mm |
Loose blades (number/thickness) | 48 / 2,5 mm |
Double Cut™ blades (number/thickness) | 44 / 1,5 mm |
Clutch | Vertical Belt Tension |
Depth adjuster | front: Continuously rear: 2-position |
Chassis | Steel 3 mm |
Transmission | 2 V-belts XPA857 |
Design | |
Dimensions (L x W x H in mm / inch) | 1300 x 910 x 1050 mm / 51 x 36 x 41 inch |
Weight | 80 kg / 177 pounds |