This website uses cookies to improve your user experience. By continuing to surf, you agree with our Cookie and Privacy Policy. Accept
Products
DZC 450
DZC 450
Specifications
Performance | |
| Engine selection | 6,5 HP Honda GX200 |
| Operating width | 450 mm - 17 23/32" |
| Chassis | Steel 3 mm |
| Blade Choice | Permanently Sharp BladesTM |
| Depth adjuster | 8 - 10 mm |
| Blade spacing | 27 mm - 1" |
| Number of blades | 45 |
| Rotor | Ø230 mm - 9" |
| Seed transportation | Helix Seed DuctTM |
| Volume of seed container | 50 L - 13 gallons |
| Seed Flow | 20 gr/m² - 25 gr/m² -30 gr/m²- 35 gr/m² |
| Driving speed | 2 km/h. |
| Rollertransmission | rear roller (100 mm - 3.9" diam.) |
Design | |
| Dimensions (L x W x H in mm / inch) | 1430 x 650 x 950 mm - 56" x 26" x 37" |
| Weight | 125 kg - 276 lbs |
| Comfort | adjustable handlebar height (100 mm) |
| Anti-vibration handlebar | |