This website uses cookies to improve your user experience. By continuing to surf, you agree with our Cookie and Privacy Policy. Accept
Snowbob 8014T
Specifications
Performance | |
| Engine selection | 14 HP Subaru EX40 ES |
| Power (W/DIN HP) | 10,3/14 |
| Engine start system | Manuel recoil/electric |
| Working width | 810 mm |
| Working height | 550 mm |
| Clearing capacity | 70 T/h |
| Throwing distance | 17 m |
| Auger | 4 mm Hardox steel |
| Auger Transmission | transmission belts |
| Auger inclinaision | Pos A: fixed - Pos B: floating |
| Discharge chute control | Electric |
| Discharge chute rotation | 270° |
| Deflector | 2 |
| Deflector control | Electric |
| Track drive | Hydrostatic |
| Driving speed | 3 km/h < 0 > 3 km/h |
| Track length | 665 mm |
| Track width | 150 mm |
| Lights | 1 x 55 W |
| Auger height adjustment | electric |
| Power control | Optomatic™ |
Design | |
| Dimensions (L x W x H in mm / inch) | 1570 mm x 810 mm x 1480 mm |
| Weight | 318 kg |
-1.jpg)